Tue February 04, 2025 | Class | Class Type | Instructor | ||
5:00am - 5:45am CST | TFW | Cardio | Anya Edwards | 10/20 | |
6:00am - 6:45am CST | TFW | Cardio | Anya Edwards | 12/20 | |
4:30pm - 5:15pm CST | TFW | Cardio | Barb Krauel | 13/20 | |
5:30pm - 6:15pm CST | TFW | Cardio | Barb Krauel | 3/20 | |
Wed February 05, 2025 | Class | Class Type | Instructor | ||
5:00am - 5:45am CST | TFW | Strength | Mike Bevard | 14/20 | Signup |
6:00am - 6:45am CST | TFW | Strength | Mike Bevard | 7/24 | Signup |
7:00am - 7:45am CST | TFW | Strength | Mike Bevard | 5/20 | Signup |
9:00am - 9:45am CST | TFW | Strength | Mike Bevard | 4/20 | Signup |
4:30pm - 5:15pm CST | TFW | Strength | Barb Krauel | 3/20 | Signup |
5:30pm - 6:15pm CST | TFW | Strength | Barb Krauel | 0/20 | Signup |
Thu February 06, 2025 | Class | Class Type | Instructor | ||
5:00am - 5:45am CST | TFW | Cardio | Anya Edwards | 8/20 | Signup |
6:00am - 6:45am CST | TFW | Cardio | Anya Edwards | 4/20 | Signup |
4:30pm - 5:15pm CST | TFW | Cardio | Barb Krauel | 1/20 | Signup |
5:30pm - 6:15pm CST | TFW | Cardio | Barb Krauel | 0/20 | Signup |
Fri February 07, 2025 | Class | Class Type | Instructor | ||
5:00am - 5:45am CST | TFW | Strength | Mike Bevard | 9/20 | Signup |
6:00am - 6:45am CST | TFW | Strength | Mike Bevard | 4/20 | Signup |
7:00am - 7:45am CST | TFW | Strength | Mike Bevard | 5/20 | Signup |
9:00am - 9:45am CST | TFW | Strength | Mike Bevard | 3/20 | Signup |
4:30pm - 5:15pm CST | TFW | Strength | Anya Edwards | 3/20 | Signup |
5:30pm - 6:15pm CST | TFW | Strength | Anya Edwards | 0/20 | Signup |
Sat February 08, 2025 | Class | Class Type | Instructor | ||
8:00am - 8:45am CST | Saturday Smackdown | Cardio | Barb Krauel | 3/30 | Signup |
Sun February 09, 2025 | Class | Class Type | Instructor | ||
3:00pm - 4:00pm CST | Yoga | General | Anne Sinclair | Signup | |
Mon February 10, 2025 | Class | Class Type | Instructor | ||
Nothing scheduled this day |